Results for March 2010
| Date | Meeting | Selection | Bet | Result | +/- |
|---|---|---|---|---|---|
| 1 Mar | Wolverhampton, 2.10 | Lithaam | 1 win @ 20/1 | Lost | -1.00 |
| 1 Mar | Wolverhampton, 2.40 | Fighter Boy | 1 win @ 10/1 | Lost | -2.00 |
| 1 Mar | Hereford, 3.30 | Cool Friend | 2 win @ 2/1 | Lost | -4.00 |
| 1 Mar | Wolverhampton, 3.40 | Kieltys Folly | 1 win @ 8/1 | Lost | -5.00 |
| 1 Mar | Wolverhampton, 5.40 | Marjury Daw | 1 win @ 12/1 | Lost | -6.00 |
| 2 Mar | Lingfield, 4.10 | Tallawalla | 1 ew @ 16/1 | Lost | -8.00 |
| 3 Mar | Wolverhampton, 3.00 | Bluebok | 2 win @ 15/2 | Lost | -10.00 |
| 4 Mar | Southwell, 2.10 | Cloudy City | 5 win @ 9/4 | Lost | -15.00 |
| 4 Mar | Southwell, 2.40 | Eight Hours | 3 win @ 4/1 | Lost | -18.00 |
| 4 Mar | Southwell, 3.10 | Lucky Mellor | 2 win @ 10/3 | Lost | -20.00 |
| 4 Mar | Meydan, 3.35 | Kona Coast | 1 ew @ 25/1 | Lost | -22.00 |
| 5 Mar | Wolverhampton, 6.05 | Rose Row | 3 win @ 10/3 | Lost | -25.00 |
| 6 Mar | Newbury, 3.45 | Nearby | 3 win @ 4/1 | Lost 2nd | -28.00 |
| 6 Mar | Newbury, 4.55 | Flemish Invader | 3 win @ 7/2 | Lost | -31.00 |
| 8 Mar | Stratford, 2.00 | Tanto Faz | 4 win @ 9/4 | Won 6/4 | -22.00 |
Returns are calculated according to bets sent ie Best Odds Guaranteed where proofed. Any Rule 4 deductions are included in the returns
All bets are proofed independently to Racing Proofing and ProGambler
